TECHNICAL PARAMETERS
KHM-660B+KHC-303S+KHC-303M
1.Max working size | 3000*1200mm |
2.Min.working size | 1800*300mm |
3.Processing thickness | 30-60mm |
4.Power of X/Y/Z axis servo motor | 1.5kW |
5.Door lock vertical spindle 1 | 6kW (ER32) |
6.Door lock vertical spindle 2 | 1.5kW (ER20) |
7.Door lock horizontal spindle 1 | 6kW (ER32) |
8.Door lock horizontal spindle 2 | 1.5kW (ER20) |
9.Door lock horizontal spindle 3 | 0.75kW (ER20) |
10.Hinge Horizontal Spindle 1 | 6kW (ER32) |
11.Hinge Horizontal Spindle 2 | 1.5kW (ER20) |
12.Hinge Horizontal Spindle 3 | 0.75kW (ER20) |
13.Overall size(L*W*H) | 12353*3280*2093mm |
14.Total power | 35.3kW |
15.Vacuum tube size | φ200mm*2 |
Ürün Videosu
KHM-660B
Heavy-Duty Four-Sides Cutter door machine with four sawing units. One-click data imported. The maximum working size is 2500mm which suitable for mass production.
Auto conveyer adopts high quality wear-resistant wrapped rubber roller, horizontal lifting belt unit and using 240*50mm high-strength aluminum structure.
KHC-303S
1.Max. working size (L*W)mm | 3000*1100mm |
2.Panel Length (mm) | 1800-3000mm |
3.Panel Width (mm) | 400-1100mm |
4.Panel Thickness (mm) | 30-60mm |
5.The height of the workbench from the ground(mm) | 960mm |
6.Total Power(kW) | 1.5kW |
7.Overall Size(L*W*H)mm | 3000×1680×1050 mm |
The automatic conveyor uses high-quality wear-resistant rubber-coated rollers and a 240*50mm high-strength aluminum profile structure.
KHC-303M
1.Max workpiece(L*W) | 2500*1100mm |
2.Panel length(mm) | 1800-2500 |
3.Panel width(mm) | 400-1100 |
4.Panel thickness(mm) | 30-60 |
5.Height of workbench from the ground (mm) | 960 |
6.Power (kW) | 0.75kW |
7.Overall dimensions (length*width*height mm) | 3000*1450*1050 |
Opinie
Na razie nie ma opinii o produkcie.